|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 Date: 30th November 2024
Slots available for location(s): Sunderland Royal City Hospital 1 Click here to select | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|
25 | 26 | 27 | 28 | 29 | 30 Date: 30th November 2024
Slots available for location(s): Sunderland Royal City Hospital 1 Click here to select | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 Date: 27th December 2024
Slots available for location(s): Sunderland Royal City Hospital 1 Click here to select | 28 | 29 |
30 Date: 30th December 2024
Slots available for location(s): Blaydon Primary Care Centre (only accessible via stairs) Click here to select | 31 | 1 | 2 | 3 | 4 | 5 |